Cumulative Point Scores are shown in order of total points within Age Groups.
| Age Group | Sex | Name | # | Grand Total | October | November | December | January | February | March | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | |||||
| 6 | F | Cara Parker | 1= | 89 | 1 | 3 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 3 | 3 | 2 | 6 | 5 | 3 | |||
| Rachel Lyon | 1= | 89 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 0 | 2 | 3 | 6 | 7 | 8 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 6 | ||
| Ruby Eason | 3 | 65 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 5 | 0 | 4 | 7 | 2 | 1 | 5 | 5 | 4 | 2 | 4 | 3 | 6 | |||||
| Luly Knowles | 4 | 49 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | ||||||
| M | Charlie Knowles | 1 | 110 | 2 | 5 | 3 | 5 | 3 | 12 | 9 | 7 | 6 | 6 | 10 | 7 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 2 | ||||
| Hamish Murphy | 2 | 103 | 3 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 5 | 7 | 5 | |||
| Nathan Gooley | 3 | 74 | 3 | 6 | 10 | 5 | 6 | 6 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | ||||||||
| Jack Corbett | 4 | 50 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 5 | 2 | 1 | 7 | 8 | 7 | 1 | 0 | |||||||
| Adam Brooks | 5 | 48 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 9 | 8 | 2 | 5 | 0 | 1 | ||||||||||||
| Kellen Parker | 6 | 44 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 4 | 8 | 7 | |||||||
| Nicholas Long | 7 | 39 | 2 | 4 | 4 | 10 | 7 | 7 | 3 | 2 | |||||||||||||||||
| Jarrah Ronan | 8 | 37 | 2 | 1 | 4 | 4 | 0 | 7 | 6 | 4 | 4 | 2 | 1 | 2 | |||||||||||||
| Liam Murphy | 9 | 22 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | |||||||||||||||||
| Joseph Marshall | 10 | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | ||||||||||||||||
| Connor Egelton | 11 | 10 | 2 | 1 | 2 | 2 | 3 | ||||||||||||||||||||
| Thomas Sidgreaves | 12 | 7 | 1 | 4 | 2 | ||||||||||||||||||||||
| Noah Calladine | 13 | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 8 | F | Sarah Lyon | 1 | 95 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 9 | 2 | 2 | 4 | 6 | 8 | 6 | 4 | 2 | 4 | 2 | 6 | 8 | 2 | 2 | 5 |
| Elena Murphy | 2 | 88 | 3 | 3 | 3 | 5 | 6 | 6 | 3 | 4 | 2 | 3 | 2 | 4 | 7 | 2 | 3 | 6 | 7 | 3 | 3 | 4 | 2 | 7 | |||
| Jessica Bonnici | 3 | 71 | 3 | 3 | 6 | 3 | 3 | 8 | 4 | 4 | 3 | 9 | 3 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | ||||||
| Morgan Porter | 4 | 51 | 2 | 2 | 5 | 2 | 3 | 9 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||
| Isabelle Perry | 5 | 46 | 2 | 5 | 2 | 2 | 5 | 6 | 5 | 9 | 2 | 1 | 4 | 3 | |||||||||||||
| Lucy Egelton | 6= | 21 | 1 | 2 | 5 | 5 | 2 | 3 | 3 | ||||||||||||||||||
| Ruby Fitzpatrick | 6= | 21 | 2 | 3 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | ||||||||||||||||
| Rosie Tunstall | 8 | 2 | 2 | ||||||||||||||||||||||||
| M | Christian Taylor | 1 | 110 | 2 | 1 | 1 | 5 | 8 | 5 | 8 | 5 | 5 | 2 | 7 | 12 | 6 | 4 | 2 | 7 | 5 | 3 | 4 | 4 | 2 | 8 | 4 | |
| Nicholas Corbett | 2 | 93 | 2 | 2 | 3 | 6 | 5 | 9 | 5 | 5 | 3 | 7 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 5 | ||
| Lachlan Matthews | 3 | 59 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 8 | 7 | 2 | 2 | 8 | 2 | 3 | |||||||||
| Ben Tuite | 4 | 23 | 2 | 2 | 6 | 0 | 7 | 2 | 2 | 2 | |||||||||||||||||
| Thomas Lukic | 5 | 9 | 1 | 1 | 3 | 2 | 2 | 0 | |||||||||||||||||||
| 10 | F | Lauren Lyon | 1 | 102 | 2 | 3 | 6 | 6 | 6 | 8 | 4 | 5 | 2 | 3 | 5 | 8 | 4 | 9 | 5 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 4 |
| Molly Eason | 2 | 80 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 6 | 4 | 2 | 2 | 4 | 8 | 6 | 5 | 4 | 4 | 5 | |||||
| Sophie Hay | 3 | 77 | 2 | 4 | 5 | 4 | 4 | 7 | 6 | 1 | 4 | 2 | 8 | 2 | 1 | 6 | 2 | 7 | 8 | 4 | |||||||
| Maddison Tilyard | 4 | 75 | 3 | 6 | 9 | 8 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | |||||||
| Bronte Marshall | 5 | 65 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 0 | 4 | 6 | 8 | 7 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | ||||||
| Rachel Tibbertsma | 6 | 52 | 2 | 3 | 3 | 1 | 6 | 4 | 7 | 4 | 6 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | ||||||||
| Mia Brooks | 7 | 51 | 3 | 4 | 5 | 5 | 5 | 7 | 4 | 2 | 3 | 5 | 5 | 3 | |||||||||||||
| Elise Gooley | 8 | 50 | 2 | 6 | 3 | 4 | 3 | 5 | 6 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||
| Nicola Cook | 9 | 14 | 2 | 2 | 2 | 2 | 5 | 1 | |||||||||||||||||||
| M | Kirk Calladine | 1 | 128 | 3 | 3 | 5 | 9 | 7 | 9 | 6 | 5 | 2 | 5 | 2 | 9 | 4 | 10 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 3 | 8 | |
| Daniel Corbett | 2 | 99 | 3 | 3 | 3 | 6 | 5 | 6 | 7 | 3 | 5 | 2 | 5 | 8 | 3 | 7 | 5 | 2 | 2 | 2 | 4 | 7 | 2 | 6 | 3 | ||
| William Taylor | 3 | 98 | 3 | 6 | 3 | 4 | 8 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 7 | 4 | 4 | 5 | 8 | ||
| Ethan Parker | 4 | 79 | 2 | 6 | 4 | 4 | 4 | 6 | 9 | 5 | 7 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | |||||
| Bronson Ronan | 5= | 78 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 2 | 6 | 5 | 5 | 2 | 6 | ||||||
| Harry Gilkes | 5= | 78 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 1 | 4 | 5 | 6 | 3 | 4 | 4 | ||||
| Bailey Smith | 7 | 71 | 2 | 2 | 3 | 5 | 3 | 6 | 4 | 5 | 2 | 3 | 8 | 5 | 2 | 7 | 5 | 2 | 2 | 1 | 2 | 2 | |||||
| Alex Murphy | 8 | 66 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | |||
| Michael Hayward | 9 | 54 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 7 | 3 | 5 | 1 | 3 | 5 | 2 | 2 | |||||||
| Alex Chambers | 10 | 53 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 2 | 4 | 4 | |||||||||||
| James O’Neill | 11 | 50 | 3 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 8 | 5 | 2 | |||||||||||
| Charlie Soulsby | 12 | 30 | 2 | 3 | 3 | 6 | 5 | 5 | 0 | 4 | 2 | ||||||||||||||||
| Daniel Lukic | 13 | 17 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | ||||||||||||||||||
| James (Jnr) Tuite | 14 | 10 | 6 | 3 | 1 | ||||||||||||||||||||||
| Andrew Sharpe | 15 | 6 | 3 | 2 | 1 | ||||||||||||||||||||||
| Joshua Flannery | 16 | 5 | 3 | 2 | |||||||||||||||||||||||
| 12 | F | Annabel Sidgreaves | 1 | 49 | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 9 | 2 | 4 | 5 | 3 | |||||||||||
| Emily Gilkes | 2 | 48 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cassie Ferreira | 3 | 42 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | |||||||
| Bernadette Flannery | 4 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | |||||||||||||||
| Emma Tuite | 5 | 13 | 3 | 3 | 0 | 1 | 4 | 2 | |||||||||||||||||||
| M | Daniel Tilyard | 1 | 81 | 3 | 3 | 10 | 5 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | 4 | 3 | 2 | 7 | 4 | 3 | 2 | 2 | 2 | ||||
| Jayden Bonnici | 2 | 70 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 4 | 9 | 6 | 2 | 2 | 5 | 6 | 2 | 2 | 2 | ||||||||
| Louis Johansson | 3 | 64 | 3 | 3 | 6 | 8 | 8 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | |||||||
| James Hayward | 4 | 62 | 3 | 3 | 3 | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| Michael Long | 5 | 35 | 3 | 3 | 3 | 5 | 8 | 3 | 7 | 3 | |||||||||||||||||
| Alex Perry | 6 | 23 | 3 | 2 | 2 | 6 | 5 | 3 | 2 | ||||||||||||||||||
| Nicholas Murray | 7 | 8 | 2 | 5 | 1 | ||||||||||||||||||||||
| Harry Tunstall | 8 | 3 | 3 | ||||||||||||||||||||||||
| Conor Rowntree | 9= | 2 | 2 | ||||||||||||||||||||||||
| Max Molinari | 9= | 2 | 1 | 1 | |||||||||||||||||||||||
| 14 | F | Ruby McFarlane | 1 | 67 | 3 | 3 | 3 | 3 | 5 | 8 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | ||||
| Simone Gooley | 2 | 64 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 8 | 3 | 2 | 2 | 5 | 2 | 3 | 8 | ||||||||
| Lucinda Gilkes | 3 | 54 | 3 | 3 | 3 | 7 | 7 | 5 | 6 | 6 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Georgia Martin | 4 | 51 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 10 | 5 | 2 | |||||||||||
| Amy Ferreira | 5 | 50 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 5 | |||||
| Brigid Neely | 6 | 48 | 3 | 3 | 3 | 7 | 6 | 5 | 6 | 2 | 3 | 2 | 2 | 6 | |||||||||||||
| Kate Worner | 7 | 47 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 0 | 6 | 4 | 5 | 4 | |||||||||||
| Samantha Worner | 8 | 43 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 8 | 4 | ||||||||||||||
| Madeleine Sidgreaves | 9 | 35 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 5 | |||||||||||||||
| Jessica Soulsby | 10 | 12 | 2 | 8 | 2 | ||||||||||||||||||||||
| Lauren Pethybridge | 11 | 11 | 3 | 4 | 4 | ||||||||||||||||||||||
| Sarah Willcoxson | 12 | 2 | 2 | ||||||||||||||||||||||||
| M | Matthew Ellis | 1 | 81 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 4 | 2 | ||
| Jarrod Smith | 2 | 65 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 8 | 2 | 2 | 3 | 1 | 7 | 4 | |||||||
| Angus Jones | 3 | 53 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | ||||||||
| Callum Fogarty | 4 | 50 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 4 | 2 | |||||||||
| Steven Xenakis | 5 | 25 | 2 | 8 | 3 | 3 | 9 | ||||||||||||||||||||
| Luke Hayward | 6 | 20 | 3 | 3 | 1 | 5 | 3 | 3 | 2 | ||||||||||||||||||
| Liam Fitzpatrick | 7 | 18 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | |||||||||||||||||
| Sean Fitzpatrick | 8 | 1 | 0 | 1 | |||||||||||||||||||||||
| 16 | F | Kate Ellis | 1 | 42 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | ||
| Nathalie Jones | 2 | 14 | 2 | 8 | 2 | 2 | |||||||||||||||||||||
| Loray Oliveira | 3 | 2 | 2 | ||||||||||||||||||||||||
| M | Nicholas Smyth | 1 | 100 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 6 | 5 | 3 | 7 | 2 | 6 | |
| Adam Christodoulou | 2 | 87 | 3 | 5 | 3 | 3 | 6 | 3 | 6 | 3 | 2 | 4 | 8 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 2 | 4 | |||
| Jack Brooks | 3 | 64 | 3 | 3 | 3 | 6 | 4 | 2 | 2 | 3 | 0 | 4 | 2 | 6 | 2 | 3 | 6 | 5 | 1 | 3 | 4 | 2 | |||||
| Jack Slater | 4 | 25 | 3 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | ||||||||||||||
| Joshua Hayward | 5 | 10 | 3 | 4 | 2 | 1 | |||||||||||||||||||||
| Open | F | Alice Palmer | 1 | 110 | 3 | 3 | 3 | 5 | 10 | 4 | 7 | 9 | 8 | 5 | 2 | 11 | 3 | 6 | 2 | 8 | 5 | 5 | 3 | 2 | 3 | 2 | 1 |
| Frances Christodoulou | 2 | 73 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 7 | 3 | |||||||
| Georgia McFarlane | 3 | 61 | 3 | 3 | 5 | 1 | 4 | 4 | 6 | 0 | 7 | 5 | 4 | 7 | 0 | 7 | 5 | ||||||||||
| Fran White | 4 | 57 | 2 | 1 | 2 | 4 | 2 | 2 | 8 | 2 | 5 | 2 | 3 | 2 | 8 | 1 | 2 | 1 | 3 | 5 | 2 | ||||||
| Nicole Murphy | 5 | 52 | 1 | 2 | 1 | 4 | 3 | 7 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 5 | 7 | 3 | |||||||||
| Robyn Johansson | 6 | 51 | 3 | 3 | 3 | 6 | 7 | 3 | 3 | 5 | 7 | 2 | 2 | 2 | 2 | 3 | 0 | ||||||||||
| Rosa Di Santo | 7 | 50 | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | |||||
| Rachel Horton | 8 | 47 | 2 | 1 | 4 | 8 | 3 | 6 | 2 | 2 | 3 | 5 | 2 | 5 | 4 | 0 | |||||||||||
| Nicola Griffin | 9 | 45 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | 5 | 4 | 2 | 3 | 2 | ||||||||
| Fiona Taylor | 10 | 42 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 3 | ||||||
| Michelle Brooks | 11 | 39 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 9 | 5 | 2 | 4 | ||||||||||||||
| Sally Worner | 12 | 29 | 3 | 3 | 7 | 8 | 2 | 5 | 1 | ||||||||||||||||||
| Natalie Bonnici | 13 | 23 | 3 | 3 | 5 | 7 | 4 | 1 | |||||||||||||||||||
| Karen Fogarty | 14 | 22 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | ||||||||||||||||||
| Lynette Brown | 15= | 18 | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
| Susan Leech | 15= | 18 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 3 | 2 | 1 | |||||||||||||||
| Lorraine Taylor | 17 | 14 | 1 | 1 | 2 | 4 | 3 | 3 | |||||||||||||||||||
| Wendy Tuite | 18 | 5 | 1 | 0 | 4 | ||||||||||||||||||||||
| Olivia Pinto | 19 | 4 | 2 | 2 | |||||||||||||||||||||||
| Moya Johansson | 20 | 3 | 3 | ||||||||||||||||||||||||
| Kathryn Hayward | 21 | 2 | 2 | ||||||||||||||||||||||||
| Alice Machin | 22= | 1 | 1 | ||||||||||||||||||||||||
| Claudia Hay | 22= | 1 | 1 | ||||||||||||||||||||||||
| Lauren Ellis | 22= | 1 | 1 | ||||||||||||||||||||||||
| Nicole Matthews | 22= | 1 | 1 | ||||||||||||||||||||||||
| Phillipa Machin | 22= | 1 | 1 | ||||||||||||||||||||||||
| M | Evan Christodoulou | 1 | 119 | 3 | 3 | 6 | 3 | 7 | 8 | 9 | 4 | 7 | 7 | 7 | 8 | 7 | 3 | 2 | 6 | 8 | 4 | 2 | 6 | 4 | 5 | ||
| Duncan Lyon | 2 | 103 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 8 | 3 | 2 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 2 | 5 | 5 | 7 | 2 | 5 | ||
| Gerry Tibbertsma | 3 | 97 | 3 | 5 | 4 | 6 | 10 | 7 | 9 | 4 | 2 | 4 | 5 | 6 | 6 | 5 | 2 | 5 | 1 | 4 | 1 | 5 | 3 | ||||
| Brenden Smyth | 4 | 95 | 3 | 3 | 4 | 5 | 3 | 8 | 6 | 2 | 3 | 4 | 5 | 7 | 5 | 5 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | |||
| Michael Bonnici | 5 | 91 | 3 | 3 | 5 | 10 | 4 | 7 | 6 | 3 | 7 | 6 | 6 | 3 | 5 | 4 | 7 | 3 | 3 | 6 | |||||||
| Anthony DiMento | 6 | 87 | 3 | 3 | 5 | 4 | 4 | 3 | 7 | 7 | 5 | 2 | 8 | 4 | 6 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | |||
| Joel DiMento | 7 | 83 | 3 | 3 | 3 | 3 | 7 | 8 | 3 | 5 | 2 | 5 | 4 | 7 | 6 | 5 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | ||||
| Paul Calladine | 8 | 81 | 3 | 1 | 3 | 4 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | |||||
| Lance Brooks | 9 | 79 | 3 | 5 | 3 | 6 | 5 | 3 | 6 | 8 | 5 | 2 | 11 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | ||||||
| Dominic Ullio | 10 | 78 | 3 | 3 | 6 | 6 | 5 | 4 | 8 | 1 | 2 | 12 | 5 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | ||||||
| Daniel Murphy | 11 | 77 | 2 | 2 | 4 | 3 | 5 | 4 | 7 | 2 | 3 | 3 | 9 | 6 | 2 | 2 | 3 | 3 | 7 | 2 | 2 | 4 | 2 | ||||
| Craig Gilkes | 12 | 72 | 3 | 3 | 3 | 9 | 4 | 6 | 10 | 1 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | ||||||||||
| Douglas McFarlane | 13 | 68 | 3 | 3 | 3 | 6 | 2 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 2 | 2 | 1 | 2 | |||||
| James Simmons | 14 | 62 | 3 | 3 | 3 | 9 | 9 | 2 | 4 | 2 | 3 | 9 | 2 | 4 | 3 | 5 | 1 | ||||||||||
| David Knowles | 15= | 58 | 3 | 3 | 3 | 2 | 6 | 5 | 2 | 5 | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 4 | ||||||||
| Geoff Porter | 15= | 58 | 1 | 3 | 3 | 7 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 7 | 2 | 2 | 4 | 2 | ||||||
| Tim Hay | 17 | 57 | 2 | 2 | 6 | 3 | 4 | 7 | 1 | 3 | 5 | 8 | 3 | 5 | 3 | 2 | 3 | ||||||||||
| Thomas O’Neill | 18 | 54 | 3 | 6 | 6 | 2 | 1 | 4 | 5 | 5 | 8 | 4 | 7 | 3 | |||||||||||||
| Scott Smith | 19 | 50 | 3 | 3 | 4 | 3 | 5 | 6 | 7 | 2 | 8 | 5 | 0 | 1 | 2 | 1 | |||||||||||
| David Parker | 20= | 47 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 4 | 6 | 1 | 6 | 1 | 3 | 3 | |||||
| Robert O’Neill | 20= | 47 | 3 | 3 | 3 | 1 | 4 | 1 | 4 | 4 | 7 | 1 | 8 | 4 | 4 | ||||||||||||
| Ron White | 22 | 46 | 3 | 11 | 4 | 3 | 2 | 6 | 0 | 2 | 5 | 5 | 5 | ||||||||||||||
| Paul Brooks | 23 | 44 | 3 | 3 | 5 | 4 | 2 | 6 | 6 | 5 | 2 | 2 | 4 | 2 | |||||||||||||
| Matthew O’Connor | 24 | 42 | 2 | 2 | 6 | 3 | 3 | 2 | 8 | 8 | 1 | 5 | 2 | 0 | |||||||||||||
| Bob Chambers | 25= | 40 | 3 | 3 | 5 | 8 | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | ||||||||||||
| Nick Jones | 25= | 40 | 2 | 1 | 7 | 1 | 1 | 1 | 11 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | ||||||||||
| Arthur Fogarty | 27 | 39 | 3 | 3 | 3 | 4 | 8 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||||||||
| Phil Hayward | 28 | 36 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 3 | 0 | 0 | |||||||
| Matt Fitzpatrick | 29= | 35 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 0 | |||||||||||||||
| Micheal Corbett | 29= | 35 | 1 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
| Ben Hall | 31 | 32 | 3 | 7 | 6 | 2 | 5 | 3 | 6 | ||||||||||||||||||
| John Taylor | 32 | 25 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | 5 | ||||||||||||||||
| Wil Soulsby | 33 | 24 | 3 | 3 | 5 | 3 | 2 | 7 | 1 | ||||||||||||||||||
| David Brooks | 34 | 20 | 3 | 3 | 5 | 5 | 4 | ||||||||||||||||||||
| Robert Neely | 35 | 19 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| Stephen Flannery | 36 | 17 | 4 | 3 | 5 | 5 | |||||||||||||||||||||
| Chris Long | 37 | 15 | 3 | 2 | 4 | 2 | 3 | 1 | |||||||||||||||||||
| Brett Gooley | 38 | 14 | 1 | 3 | 3 | 3 | 4 | ||||||||||||||||||||
| Christopher Pinto | 39= | 11 | 2 | 2 | 2 | 5 | |||||||||||||||||||||
| Rex Vowles | 39= | 11 | 3 | 3 | 3 | 2 | |||||||||||||||||||||
| Nick Anderson | 41 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| Steve Lukic | 42 | 9 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| Fred Rowntree | 43= | 8 | 5 | 1 | 2 | ||||||||||||||||||||||
| Mark Ronan | 43= | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||
| David Ellis | 45 | 4 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||
| Peter Appleby | 46 | 3 | 3 | ||||||||||||||||||||||||
| Adam Lukic | 47= | 2 | 2 | ||||||||||||||||||||||||
| Daniel Pinto | 47= | 2 | 2 | ||||||||||||||||||||||||
| Eamonn Eason | 47= | 2 | 2 | ||||||||||||||||||||||||
| Marcus Pannozzo | 47= | 2 | 2 | ||||||||||||||||||||||||
| Scott Machin | 47= | 2 | 2 | ||||||||||||||||||||||||
| Alex Minter | 52= | 1 | 1 | ||||||||||||||||||||||||
| David Slater | 52= | 1 | 1 | ||||||||||||||||||||||||
| Hugh Mathews | 52= | 1 | 1 | ||||||||||||||||||||||||
| Joseph Soulsby | 52= | 1 | 1 | ||||||||||||||||||||||||
| Oskar Johansson | 52= | 1 | 1 | ||||||||||||||||||||||||
| Robert McIntyre | 52= | 1 | 1 | ||||||||||||||||||||||||
| Scott Egelton | 52= | 1 | 1 | ||||||||||||||||||||||||
| Tim Worner | 52= | 1 | 1 | ||||||||||||||||||||||||
| James (Snr) Tuite | 60 | 0 | 0 | ||||||||||||||||||||||||
| Grand Total | 7,640 | 215 | 303 | 314 | 419 | 447 | 398 | 448 | 481 | 314 | 308 | 358 | 328 | 293 | 433 | 343 | 290 | 270 | 308 | 267 | 308 | 251 | 280 | 264 | |||

