Special Events are shown in order of total points within Age Groups.
| Age Group | Sex | Name | # | Grand Total | 6 Dec 08 | 20 Dec 08 | 24 Jan 09 | 21 Feb 09 | 7 Mar 09 | 21 Mar 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 10 | F | Lauren Lyon | 1= | 13 | 1 | 1 | 3 | 2 | 3 | 3 |
| Rachel Tibbertsma | 1= | 13 | 4 | 4 | 4 | 1 | ||||
| Maddison Tilyard | 3= | 9 | 3 | 2 | 2 | 1 | 1 | |||
| Mia Brooks | 3= | 9 | 3 | 4 | 2 | |||||
| Molly Eason | 5 | 7 | 4 | 2 | 1 | |||||
| Elise Gooley | 6= | 5 | 3 | 1 | 1 | |||||
| Sophie Hay | 6= | 5 | 1 | 4 | ||||||
| Nicola Cook | 8 | 3 | 2 | 1 | ||||||
| M | William Taylor | 1 | 19 | 4 | 3 | 1 | 4 | 3 | 4 | |
| Kirk Calladine | 2 | 15 | 1 | 1 | 4 | 4 | 3 | 2 | ||
| Alex Chambers | 3= | 13 | 3 | 2 | 3 | 1 | 4 | |||
| Daniel Corbett | 3= | 13 | 1 | 1 | 3 | 1 | 4 | 3 | ||
| Harry Gilkes | 5 | 12 | 2 | 1 | 2 | 3 | 2 | 2 | ||
| Ethan Parker | 6 | 10 | 4 | 1 | 2 | 2 | 1 | |||
| Alex Murphy | 7= | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Michael Hayward | 7= | 6 | 1 | 4 | 1 | |||||
| Bailey Smith | 9= | 4 | 2 | 1 | 1 | |||||
| Bronson Ronan | 9= | 4 | 1 | 1 | 1 | 1 | ||||
| James O’Neill | 9= | 4 | 1 | 3 | ||||||
| Andrew Sharpe | 12 | 1 | 1 | |||||||
| Open | F | Fran White | 1= | 12 | 1 | 1 | 4 | 2 | 4 | |
| Rosa Di Santo | 1= | 12 | 3 | 1 | 3 | 3 | 1 | 1 | ||
| Nicole Murphy | 3 | 11 | 1 | 2 | 2 | 3 | 3 | |||
| Natalie Bonnici | 4= | 7 | 4 | 2 | 1 | |||||
| Robyn Johansson | 4= | 7 | 2 | 4 | 1 | |||||
| Fiona Taylor | 6 | 6 | 4 | 2 | ||||||
| Karen Fogarty | 7 | 5 | 4 | 1 | ||||||
| Susan Leech | 8 | 3 | 3 | |||||||
| Sally Worner | 9 | 2 | 1 | 1 | ||||||
| Kathryn Hayward | 10= | 1 | 1 | |||||||
| Wendy Tuite | 10= | 1 | 1 | |||||||
| M | Paul Calladine | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 4 | |
| Duncan Lyon | 2= | 13 | 3 | 4 | 1 | 1 | 3 | 1 | ||
| Ron White | 2= | 13 | 1 | 4 | 4 | 4 | ||||
| Brenden Smyth | 4= | 11 | 1 | 3 | 1 | 1 | 2 | 3 | ||
| David Parker | 4= | 11 | 2 | 1 | 1 | 2 | 2 | 3 | ||
| Douglas McFarlane | 6= | 10 | 2 | 3 | 4 | 1 | ||||
| Tim Hay | 6= | 10 | 1 | 4 | 4 | 1 | ||||
| Gerry Tibbertsma | 8 | 9 | 1 | 1 | 1 | 4 | 1 | 1 | ||
| Lance Brooks | 9= | 8 | 4 | 1 | 1 | 1 | 1 | |||
| Michael Bonnici | 9= | 8 | 2 | 1 | 3 | 2 | ||||
| Paul Brooks | 9= | 8 | 1 | 1 | 3 | 1 | 1 | 1 | ||
| Bob Chambers | 12= | 7 | 1 | 3 | 1 | 1 | 1 | |||
| Daniel Murphy | 12= | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Geoff Porter | 12= | 7 | 1 | 1 | 1 | 3 | 1 | |||
| Matt Fitzpatrick | 12= | 7 | 3 | 4 | ||||||
| Scott Smith | 12= | 7 | 4 | 1 | 1 | 1 | ||||
| Craig Gilkes | 17= | 6 | 3 | 2 | 1 | |||||
| Matthew O’Connor | 17= | 6 | 1 | 1 | 4 | |||||
| David Knowles | 19= | 5 | 1 | 1 | 1 | 2 | ||||
| Nick Jones | 19= | 5 | 1 | 1 | 1 | 2 | ||||
| Micheal Corbett | 21 | 4 | 1 | 1 | 1 | 1 | ||||
| Ben Hall | 22 | 3 | 1 | 2 | ||||||
| Arthur Fogarty | 23= | 2 | 1 | 1 | ||||||
| David Ellis | 23= | 2 | 1 | 1 | ||||||
| Wil Soulsby | 23= | 2 | 2 | |||||||
| Phil Hayward | 26= | 1 | 1 | |||||||
| Robert Neely | 26= | 1 | 1 | |||||||
| Grand Total | 428 | 77 | 75 | 59 | 71 | 75 | 71 | |||

